Van Houwelingen, Arco (Saturday, 25 October 2025)

Pairing number22
Rating1699
FederationNED (Netherlands)
GenderM
ID8813354
BYear1980
FlagsKLAS


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 10 10 Stadhouders, Rene RAPID NED 1764 0.0 0.0 0.0 0.0 0 +0.00 -0.41 w   0
2 10 8 Crane, Alex RAPID NED 1772 0.0 0.0 1.0 0.0 964 -0.41 -0.40 b   0
3 12             0.0 2.5 0.0 968 -0.81     v +
4 9 11 Dillen, Oscar HUIS NED 1750 1.0 1.0 2.5 0.0 968 -0.81 -0.43 w   0
5 11 15 Boudewijn, Christian KLAS NED 1723 1.0 1.0 6.0 0.5 962 -1.24 -0.47 b   0
6 11 18 Bergers, Wim RAPID NED 1709 1.5 1.0 9.5 1.0 952 -1.71 -0.49 b ^ 0
7               1.0 14.0 1.5 944 -2.20       -
Total 1.0 19.5 2.0 944 -2.20