Capelle, Bram (Tuesday, 04 April 2023)

Pairing number10
Rating1625
FederationNED (Netherlands)
GenderM
ID7804522
BYear1952
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 1 1 Vonk, Jaco NED 2014 0.0 0.0 0.0 0.0 0 +0.00 -0.09 b   0
2 8 17 Visser, Huig NED 1057 0.0 0.0 1.0 0.0 1214 -0.09 +0.08 w   1
3 4 3 Else, Tony NED 1792 1.0 1.0 2.0 0.0 1620 -0.01 -0.28 b   0
4 7 9 Post, Jan NED 1645 * 1.0 1.0 5.0 0.0 1552 -0.29 +0.00 w   1
5 5 8 Uittenbogaard, Arjan NED 1652 2.0 2.0 8.0 1.0 1552 -0.29 -0.46 w   0
6 5 12 Tromp, Chris NED 1558 2.5 2.0 13.0 1.5 1478 -0.75 -0.09 b ^ ½
7 6 11 Van Hees, Bert NED 1567 2.5 2.5 18.0 3.5 1499 -0.84 -0.58 b   0
8 7 27 Rietveld, Wim NED 1589 3.0 2.5 24.5 5.5 1442 -1.42 -0.55 w ^ 0
9               2.5 32.5 6.0 1398 -1.97       -
10               2.5 39.5 6.75 1398 -1.97       -
11               2.5 48.0 7.5 1398 -1.97       -
12               2.5 56.5 8.75 1398 -1.97       -
Total 2.5 65.5 9.5 1398 -1.97