Schaakschool Groep Vrijdag - 2020-2021
Group 1 - Round 8 - 20-11-2020
Site Start date 30-8-2019
City Gorinchem End date 1-6-2021
Country Netherlands Pairing system Keizer
Organisation Arbiters M. Couwenberg

Nr. White Black Result
1 Sander van Aalsburg Jan van Heukelum 0−1
2 Jesse de Wind Judah van Wendel de Joode 1−0
3 Ton Nuijten Elmar Houweling 1−0
4 Sven de Vries Laurens van Baalen 0−1
5 Tim Versluis Freek Couwenberg 0−1
6 Bojan Schwartzmans Jefta Hoogendoorn 0−1
7 Lukas den Haan Maxim Mahu 1−0
8 Lukas Roest Eke Dieleman 0−1
9 Juan David Gutierrez Valencia Mats Vink 1−0

Nr. Player   Absence reason
1 Jochem den Outer   Abs with msg
2 Rick de Kreij   Abs with msg
3 Andre Rouwert Boer   Manual pairing bye
4 Thijs de Bok   No member
5 Chris   No member
6 Tijs Westerlaken   No member

Round 8
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan van Heukelum 6 6 0 0 772,0 100,0 100,0 0 −1 699 1317 668
2 Andre Rouwert Boer 7 5 0 2 615,0 99,0 99,0 −3 −3 550 679 519
3 Ton Nuijten 8 5 0 3 558,0 98,0 95,0 0 1 438 602 400
4 Sander van Aalsburg 8 5 0 3 520,0 97,0 98,0 0 2 564 521 571
5 Mats Vink 8 5 0 3 519,0 96,0 97,0 0 −1 421 494 400
6 Judah van Wendel de Joode 6 4 0 2 500,0 95,0 96,0 0 −1 615 644 607
7 Elmar Houweling 6 4 0 2 469,3 94,0 94,0 −2 −2 348 614 300
8 Laurens van Baalen 8 4 1 3 462,5 93,0 92,0 0 −1 321 451 286
9 Freek Couwenberg 8 4 0 4 432,0 92,0 90,0 0 −1 564 466 587
10 Sven de Vries 7 3 1 3 428,5 91,0 93,0 1 1 321 417 300
11 Jochem den Outer 7 3 0 4 392,3 90,0 91,0 −1 −2 526 418 551
12 Jefta Hoogendoorn 1 1 0 0 377,3 89,0 88,0 −1 −1 310 1100 300
13 Juan David Gutierrez Valencia 5 3 0 2 368,7 88,0 83,0 3 3 522 457 530
14 Tim Versluis 7 2 1 4 328,2 87,0 89,0 1 2 450 340 476
15 Thijs de Bok 0 0 0 0 319,0 86,0 87,0 0 0 0 0
16 Chris 0 0 0 0 315,3 85,0 86,0 0 0 0 0
17 Jesse de Wind 5 2 0 3 314,0 84,0 81,0 1 3 508 378 528
18 Tijs Westerlaken 0 0 0 0 311,6 83,0 85,0 0 0 0 0
19 Lukas den Haan 6 2 0 4 289,3 82,0 80,0 0 1 397 240 428
20 Bojan Schwartzmans 7 2 0 5 268,0 81,0 84,0 1 1 282 209 300
21 Rick de Kreij 2 1 0 1 244,0 80,0 82,0 0 1 448 414 450
22 Maxim Mahu 7 1 1 5 203,0 79,0 79,0 1 −1 331 151 370
23 Lukas Roest 6 1 0 5 184,0 78,0 78,0 0 1 327 151 355
24 Eke Dieleman 7 1 0 6 180,7 77,0 77,0 −1 −2 213 125 228

Generated by Sevilla © JBF Software