Schaakschool Groep Vrijdag - 2020-2021
Group 1 - Round 9 - 27-11-2020
Site Start date 30-8-2019
City Gorinchem End date 1-6-2021
Country Netherlands Pairing system Keizer
Organisation Arbiters M. Couwenberg

Nr. White Black Result
1 Mats Vink Jan van Heukelum 0−1
2 Elmar Houweling Andre Rouwert Boer 0−1
3 Lukas den Haan Sander van Aalsburg 0−1
4 Laurens van Baalen Tim Versluis 1−0
5 Freek Couwenberg Sven de Vries 1−0
6 Jochem den Outer Juan David Gutierrez Valencia 1−0
7 Lukas Roest Bojan Schwartzmans 0−1
8 Jesse de Wind Judah van Wendel de Joode 0−1
9 Ton Nuijten Maxim Mahu 1−0

Nr. Player   Absence reason
1 Rick de Kreij   Abs with msg
2 Eke Dieleman   Abs with msg
3 Jefta Hoogendoorn   Abs no msg
4 Thijs de Bok   No member
5 Chris   No member
6 Tijs Westerlaken   No member

Round 9
Pos Name Gms W D L Score Val PVal B S Rtg TPR SRtg
1 Jan van Heukelum 7 7 0 0 871,0 100,0 100,0 −1 −2 703 1297 668
2 Andre Rouwert Boer 8 6 0 2 714,0 99,0 99,0 −4 −4 554 683 519
3 Ton Nuijten 9 6 0 3 637,0 98,0 98,0 1 2 447 625 400
4 Sander van Aalsburg 9 6 0 3 602,0 97,0 97,0 −1 −1 570 552 571
5 Judah van Wendel de Joode 7 5 0 2 584,7 96,0 95,0 −1 −2 622 683 607
6 Laurens van Baalen 9 5 1 3 553,5 95,0 93,0 1 1 336 494 286
7 Freek Couwenberg 9 5 0 4 522,0 94,0 92,0 1 1 567 486 587
8 Mats Vink 9 5 0 4 516,0 93,0 96,0 1 1 417 473 400
9 Jochem den Outer 8 4 0 4 473,0 92,0 90,0 0 1 535 475 551
10 Elmar Houweling 7 4 0 3 469,3 91,0 94,0 −1 1 343 547 300
11 Sven de Vries 8 3 1 4 420,8 90,0 91,0 0 −1 318 395 300
12 Jefta Hoogendoorn 1 1 0 0 377,6 89,0 89,0 −1 −1 310 1100 300
13 Juan David Gutierrez Valencia 6 3 0 3 371,3 88,0 88,0 2 −1 513 414 530
14 Thijs de Bok 0 0 0 0 344,0 87,0 86,0 0 0 0 0
15 Bojan Schwartzmans 8 3 0 5 342,0 86,0 81,0 0 −1 293 278 300
16 Chris 0 0 0 0 340,0 85,0 85,0 0 0 0 0
17 Tijs Westerlaken 0 0 0 0 332,0 84,0 83,0 0 0 0 0
18 Tim Versluis 8 2 1 5 331,5 83,0 87,0 0 −1 435 286 476
19 Jesse de Wind 6 2 0 4 323,0 82,0 84,0 2 4 500 354 528
20 Lukas den Haan 7 2 0 5 292,7 81,0 82,0 1 2 391 232 428
21 Rick de Kreij 2 1 0 1 268,7 80,0 80,0 0 1 448 414 450
22 Eke Dieleman 7 1 0 6 206,3 79,0 77,0 −1 −2 213 125 228
23 Maxim Mahu 8 1 1 6 203,5 78,0 79,0 0 −2 322 125 370
24 Lukas Roest 7 1 0 6 186,0 77,0 78,0 1 2 315 101 355

Generated by Sevilla © JBF Software